Model Power Type Helium or Air Optimum Height Lighting area View or download specs
1200 Watts HMI Air 5.5 Meters 3000 m2 Crystal Specs
2000 Watts Halogen Air 5.5 Meters 1300 m2 Crystal Specs
2000 Watts Halogen Helium 7 to 15 Meters 5000 m2 Gala Specs
4000 Watts Halogen Helium 7 to 23 Meters 5000 m2 Lunix Specs
8000 Watts Halogen Helium 10 to 30 Meters 7000 m2 Lunix Specs
1200 Watts HMI Air 2.5 to 5 meters 2500 m2 Sirocco Specs
2000 Watts Halogen Air 2.5 to 5 meters 1400 m2 Sirocco Specs
4800 Watts HMI Helium 5 to 30 Meters 7000 m2 Solarc Specs
6600 Watts HMI Helium 14 Meters   Solarc Specs
18000 Watts HMI Helium 25 Meters   Solarc Specs
4400 Watts Both Helium 2 to 6.55 5000 m2 Tube Specs
1200 Watts HMI Air 4 Meters 80 m2 Gaffair Specs
          Click here for Lux charts
             
airstar home
product page
about airstar
about powermoon
lux charts and data
company information
Job pics and examples
find us and call us
Products

In order to view and print these documents you will need to haveAcrobat Reader